Tuesday, October 11, 2011
Room Tariff
Room Tariff
Categoty | EP | CP | MAP | MAPI | AP | API |
Standard | 400(Sgl) 600(Dbl) | |||||
Standard deluxe | 700(Sgl) 900(Dbl) | |||||
Standard A.C. Deluxe | 900(Sgl) 1200(Dbl) | |||||
Standard A.C. Executive | 1200(Sgl) 1600(Dbl) | |||||
Executive Deluxe A.C. | 1800(Sgl) 2700(Dbl) | 2000(Sgl) 3000(Dbl) | 2500(Sgl) 3800(Dbl) | 2700(Sgl) 4000(Dbl) | ||
Extra Persons/Bed | 300 | |||||
Check Out Time | 12 Noon | |||||
Luxury Tax(Govt.Tax) | 5% to 10% on Room (as applicable) | |||||
Room Service Charge | 10% ( on food) | |||||
VAT(Tax) | 5% (on food) |
Subscribe to:
Posts (Atom)